MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/3409C651/20120109_Czech_Scopus_1a2_General_Overview_2011.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Statistiky SCOPUS 2011 - Czech Consortium
=
  Month Jan-11 Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Celkem Sessions Active IPs Active users Active registered users<= /td> Searches run Federated searches Abstracts Outward links to documen= ts
ASCR - Central Library of the Czech Academy of Sciences Sessions 180 214 280 240 158 167 159 180 210 202 187 214 2 391 2391
ASCR - Central Library of the Czech Academy of Sciences Active IPs 28 45 42 48 32 29 20 22 22 27 27 26 368 368
ASCR - Central Library of the Czech Academy of Sciences Active users 60 82 113 121 67 75 43 49 64 82 51 78 885 885
ASCR - Central Library of the Czech Academy of Sciences Active registered user= s 3 3 4 4 4 4 2 2 5 3 3 2 39 39
ASCR - Central Library of the Czech Academy of Sciences Searches run 521 554 746 629 418 438 391 471 554 436 418 643 6 219 6219
ASCR - Central Library of the Czech Academy of Sciences Federated searches 89 209 172 185 172 203 120 202 127 151 147 147 1 924 1924
ASCR - Central Library of the Czech Academy of Sciences Abstracts 631 351 250 234 331 320 280 425 388 382 325 341 4 258 4258
ASCR - Central Library of the Czech Academy of Sciences Outward links to docum= ents 1 075 778 363 186 236 241 1 735 1 801 4 106 364 272 274 11 431 11431
ASCR - CERGE - Economics Institute  Sessions 21 14 30 40 20 16 13 12 39 16 17 18 256 256
ASCR - CERGE - Economics Institute  Active IPs 5 6 17 11 5 10 6 7 14 8 7 7 103 103
ASCR - CERGE - Economics Institute  Active users 9 7 21 14 9 11 7 9 16 12 11 10 136 136
ASCR - CERGE - Economics Institute  Active registered user= s 1 2 3 1 3 2 2 2 2 3 3 3 27 27
ASCR - CERGE - Economics Institute  Searches run 43 59 83 44 46 36 34 37 72 27 119 33 633 633
ASCR - CERGE - Economics Institute  Federated searches 0 0 0 0 0 0 0 0 1 0 10 5 16 16
ASCR - CERGE - Economics Institute  Abstracts 21 9 70 48 7 204 17 10 37 25 46 118 612 612
ASCR - CERGE - Economics Institute  Outward links to docum= ents 17 2 52 18 12 481 1 16 22 6 16 252 895 895
ASCR - CTR South Bohemian Biology Sessions 230 239 297 314 180 209 164 215 211 326 228 202 2 815 2815
ASCR - CTR South Bohemian Biology Active IPs 39 45 60 48 36 41 26 31 38 60 57 29 510 510
ASCR - CTR South Bohemian Biology Active users 80 87 98 105 67 70 47 56 78 120 91 59 958 958
ASCR - CTR South Bohemian Biology Active registered user= s 4 2 2 2 2 2 2 4 1 4 3 2 30 30
ASCR - CTR South Bohemian Biology Searches run 660 453 647 595 288 385 277 388 369 560 614 449 5 685 5685
ASCR - CTR South Bohemian Biology Federated searches 0 0 0 0 0 4 3 0 0 7 4 0 18 18
ASCR - CTR South Bohemian Biology Abstracts 171 255 230 686 84 192 141 148 109 215 702 470 3 403 3403
ASCR - CTR South Bohemian Biology Outward links to docum= ents 120 331 192 182 29 118 38 191 66 123 291 236 1 917 1917
ASCR - Inst Astronomy Ondrejov Sessions 9 3 5 11 4 2 4 4 4 7 1 1 55 55
ASCR - Inst Astronomy Ondrejov Active IPs 9 3 3 9 2 2 3 3 4 5 3 2 48 48
ASCR - Inst Astronomy Ondrejov Active users 9 3 4 10 4 3 4 4 4 7 2 2 56 56
ASCR - Inst Astronomy Ondrejov Active registered user= s 1 1 1 1 1 1 1 1 1 1 1 1 12 12
ASCR - Inst Astronomy Ondrejov Searches run 11 9 24 37 2 1 10 2 4 5 3 3 111 111
ASCR - Inst Astronomy Ondrejov Federated searches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASCR - Inst Astronomy Ondrejov Abstracts 7 1 5 8 3 0 0 1 2 11 0 0 38 38
ASCR - Inst Astronomy Ondrejov Outward links to docum= ents 6 0 1 21 0 0 32 0 3 6 0 0 69 69
ASCR - Inst Botany Pruhonice  Sessions 27 48 70 37 35 59 55 29 53 85 74 43 615 615
ASCR - Inst Botany Pruhonice  Active IPs 2 2 1 1 2 1 2 2 1 1 2 2 19 19
ASCR - Inst Botany Pruhonice  Active users 17 19 30 15 13 17 25 20 22 23 27 11 239 239
ASCR - Inst Botany Pruhonice - Active registered user= s 1 1 1 1 1 3 1 1 2 2 1 1 16 16
ASCR - Inst Botany Pruhonice - Searches run 88 90 102 59 59 88 92 27 107 119 107 72 1 010 1010
ASCR - Inst Botany Pruhonice - Federated searches 0 0 0 4 0 6 0 0 0 0 0 0 10 10
ASCR - Inst Botany Pruhonice - Abstracts 45 31 91 19 13 41 21 15 42 60 108 8 494 494
ASCR - Inst Botany Pruhonice - Outward links to docum= ents 22 27 79 4 2 27 13 5 6 23 44 2 254 254
ASCR - Inst Chem Process Fundamentals Sessions 183 120 154 139 126 135 103 208 158 180 122 134 1 762 1762
ASCR - Inst Chem Process Fundamentals Active IPs 57 39 47 44 39 43 44 46 47 45 43 37 531 531
ASCR - Inst Chem Process Fundamentals Active users 69 61 55 65 60 58 47 52 51 67 49 45 679 679
ASCR - Inst Chem Process Fundamentals Active registered user= s 5 4 2 6 1 4 1 3 3 3 1 2 35 35
ASCR - Inst Chem Process Fundamentals Searches run 356 291 370 403 284 223 212 317 251 351 183 174 3 415 3415
ASCR - Inst Chem Process Fundamentals Federated searches 0 0 0 0 0 0 0 0 2 0 0 0 2 2
ASCR - Inst Chem Process Fundamentals Abstracts 330 241 269 359 202 142 196 217 230 414 271 141 3 012 3012
ASCR - Inst Chem Process Fundamentals Outward links to docum= ents 379 199 255 344 224 243 185 261 200 341 244 157 3 032 3032
ASCR - Inst Experimental Botany - Sessions 192 190 274 151 175 79 105 80 90 93 151 61 1 641 1641
ASCR - Inst Experimental Botany - Active IPs 36 34 35 38 37 21 24 26 27 26 33 26 363 363
ASCR - Inst Experimental Botany - Active users 56 52 59 56 54 33 30 45 43 36 41 41 546 546
ASCR - Inst Experimental Botany - Active registered user= s 3 2 3 3 3 2 3 2 2 2 2 3 30 30
ASCR - Inst Experimental Botany - Searches run 337 342 261 207 164 107 154 92 168 101 122 110 2 165 2165
ASCR - Inst Experimental Botany - Federated searches 0 1 0 0 0 0 0 0 9 0 1 0 11 11
ASCR - Inst Experimental Botany - Abstracts 251 258 257 117 155 92 115 123 113 66 148 46 1 741 1741
ASCR - Inst Experimental Botany - Outward links to docum= ents 445 168 164 75 119 94 72 94 291 35 69 22 1 648 1648
ASCR - Inst Geonics Ostrava Sessions 44 44 22 21 20 6 12 15 22 31 56 24 317 317
ASCR - Inst Geonics Ostrava Active IPs 14 11 5 9 7 5 7 8 6 9 21 12 114 114
ASCR - Inst Geonics Ostrava Active users 22 17 9 11 9 5 8 8 7 23 32 19 170 170
ASCR - Inst Geonics Ostrava Active registered user= s 1 1 1 1 1 1 1 1 1 1 1 1 12 12
ASCR - Inst Geonics Ostrava Searches run 136 143 61 35 84 10 10 28 39 62 157 71 836 836
ASCR - Inst Geonics Ostrava Federated searches 9 0 0 0 1 0 0 0 0 1 4 14 29 29
ASCR - Inst Geonics Ostrava Abstracts 83 106 35 25 66 1 13 24 27 43 51 18 492 492
ASCR - Inst Geonics Ostrava Outward links to docum= ents 11 5 0 0 13 1 5 1 4 49 10 11 110 110
ASCR - Inst Geophysics Sessions 22 2 18 26 11 18 7 6 1 11 11 13 146 146
ASCR - Inst Geophysics Active IPs 12 3 11 13 4 7 5 5 1 6 6 9 82 82
ASCR - Inst Geophysics Active users 15 3 13 16 4 10 6 5 1 10 10 12 105 105
ASCR - Inst Geophysics Active registered user= s 1 1 1 1 1 1 1 1 1 1 1 1 12 12
ASCR - Inst Geophysics Searches run 75 2 40 139 35 63 39 9 2 82 18 58 562 562
ASCR - Inst Geophysics Federated searches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASCR - Inst Geophysics Abstracts 88 2 4 16 5 15 6 6 0 18 8 21 189 189
ASCR - Inst Geophysics Outward links to docum= ents 19 0 1 7 0 0 0 0 0 9 3 1 40 40
ASCR - Inst Hydrodynamics - Sessions 51 38 41 41 35 53 32 25 54 56 30 54 510 510
ASCR - Inst Hydrodynamics - Active IPs 1 1 1 1 1 2 1 1 1 1 1 1 13 13
ASCR - Inst Hydrodynamics - Active users 9 15 15 17 17 18 13 15 17 13 11 17 177 177
ASCR - Inst Hydrodynamics - Active registered user= s 1 1 1 1 1 2 1 1 1 1 1 1 13 13
ASCR - Inst Hydrodynamics - Searches run 148 110 138 166 91 93 97 44 201 105 81 111 1 385 1385
ASCR - Inst Hydrodynamics - Federated searches 0 0 0 3 0 0 0 2 0 0 0 0 5 5
ASCR - Inst Hydrodynamics - Abstracts 68 31 53 30 58 39 8 34 61 41 14 107 544 544
ASCR - Inst Hydrodynamics - Outward links to docum= ents 0 2 0 1 10 24 1 4 6 12 4 124 188 188
ASCR - Inst Inorganic Chem Rez Sessions 32 39 57 46 43 33 44 54 86 70 74 59 637 637
ASCR - Inst Inorganic Chem Rez Active IPs 6 9 10 12 8 4 10 9 10 11 9 10 108 108
ASCR - Inst Inorganic Chem Rez Active users 10 22 21 19 17 9 20 17 16 22 18 17 208 208
ASCR - Inst Inorganic Chem Rez Active registered user= s 1 1 1 1 1 1 1 1 1 1 1 1 12 12
ASCR - Inst Inorganic Chem Rez Searches run 67 72 134 75 73 67 80 102 149 190 194 134 1 337 1337
ASCR - Inst Inorganic Chem Rez Federated searches 0 0 0 0 0 0 0 0 0 0 0 2 2 2
ASCR - Inst Inorganic Chem Rez Abstracts 106 47 83 15 25 45 30 61 80 39 84 63 678 678
ASCR - Inst Inorganic Chem Rez Outward links to docum= ents 91 52 70 27 26 53 19 82 99 39 113 93 764 764
ASCR - Inst J Heyrovsky Phys Chem  Sessions 188 194 213 236 224 217 164 185 211 233 211 168 2 444 2444
ASCR - Inst J Heyrovsky Phys Chem  Active IPs 38 40 39 36 32 33 28 37 32 34 26 31 406 406
ASCR - Inst J Heyrovsky Phys Chem  Active users 63 56 65 66 65 55 46 62 58 56 72 79 743 743
ASCR - Inst J Heyrovsky Phys Chem  Active registered user= s 1 1 1 2 1 1 1 2 2 2 1 1 16 16
ASCR - Inst J Heyrovsky Phys Chem  Searches run 454 477 519 640 545 482 330 437 474 442 362 331 5 493 5493
ASCR - Inst J Heyrovsky Phys Chem  Federated searches 0 0 3 0 0 0 0 13 0 0 4 0 20 20
ASCR - Inst J Heyrovsky Phys Chem  Abstracts 259 217 316 234 290 268 133 192 202 270 189 223 2 793 2793
ASCR - Inst J Heyrovsky Phys Chem  Outward links to docum= ents 234 203 199 195 314 286 170 192 171 254 186 180 2 584 2584
ASCR - Inst Nuclear Physics RE= Z  Sessions 65 33 83 53 22 31 16 43 25 36 39 23 469 469
ASCR - Inst Nuclear Physics RE= Z  Active IPs 16 14 20 19 13 17 7 13 12 11 14 10 166 166
ASCR - Inst Nuclear Physics RE= Z  Active users 32 25 40 37 19 22 14 19 20 19 21 12 280 280
ASCR - Inst Nuclear Physics RE= Z  Active registered user= s 2 1 2 1 1 1 1 1 1 1 1 1 14 14
ASCR - Inst Nuclear Physics RE= Z  Searches run 135 68 164 118 35 93 14 55 41 60 94 24 901 901
ASCR - Inst Nuclear Physics RE= Z  Federated searches 1 0 1 0 0 0 0 0 0 0 2 0 4 4
ASCR - Inst Nuclear Physics RE= Z  Abstracts 37 13 115 65 6 48 3 50 9 31 75 8 460 460
ASCR - Inst Nuclear Physics RE= Z  Outward links to docum= ents 19 11 127 18 3 19 1 19 7 27 37 26 314 314
ASCR - Inst of Computer Science - Sessions 70 40 53 59 24 21 29 23 31 23 38 19 430 430
ASCR - Inst of Computer Science - Active IPs 4 4 3 3 6 3 3 3 4 4 2 2 41 41
ASCR - Inst of Computer Science - Active users 28 20 24 21 13 14 18 19 19 17 22 15 230 230
ASCR - Inst of Computer Science - Active registered user= s 3 3 2 3 3 2 3 2 3 2 2 1 29 29
ASCR - Inst of Computer Science - Searches run 256 39 136 128 57 31 35 19 60 19 102 28 910 910
ASCR - Inst of Computer Science - Federated searches 0 0 2 0 0 4 0 0 0 0 0 0 6 6
ASCR - Inst of Computer Science - Abstracts 77 40 44 50 21 40 14 8 30 32 46 26 428 428
ASCR - Inst of Computer Science - Outward links to docum= ents 12 32 14 26 20 29 5 8 25 18 20 21 230 230
ASCR - Inst of Macromolecular Chem Sessions 391 366 461 477 428 441 312 372 329 374 457 339 4 747 4747
ASCR - Inst of Macromolecular Chem Active IPs 69 60 75 70 65 64 60 57 77 70 70 58 795 795
ASCR - Inst of Macromolecular Chem Active users 134 120 161 162 151 142 112 122 144 120 142 120 1 630 1630
ASCR - Inst of Macromolecular Chem Active registered user= s 10 11 13 11 11 10 10 8 6 7 8 3 108 108
ASCR - Inst of Macromolecular Chem Searches run 1 099 1 054 1 227 1 229 1 235 1 151 774 756 692 694 952 930 11 793 11793
ASCR - Inst of Macromolecular Chem Federated searches 4 1 0 11 0 0 0 1 0 6 0 0 23 23
ASCR - Inst of Macromolecular Chem Abstracts 342 444 512 539 358 579 290 549 377 522 553 339 5 404 5404
ASCR - Inst of Macromolecular Chem Outward links to docum= ents 543 602 595 495 772 824 463 581 298 672 646 509 7 000 7000
ASCR - Inst of Radio Engin & Electronics  -   Sessions 68 74 80 61 58 64 57 42 61 57 99 51 772 772
ASCR - Inst of Radio Engin & Electronics  -   Active IPs 3 3 6 2 2 2 3 2 2 5 3 3 36 36
ASCR - Inst of Radio Engin & Electronics  -   Active users 25 31 37 21 28 18 23 20 25 26 37 24 315 315
ASCR - Inst of Radio Engin & Electronics  -   Active registered user= s 1 1 1 1 1 1 1 1 1 1 1 2 13 13
ASCR - Inst of Radio Engin & Electronics  -   Searches run 188 197 222 128 162 126 152 78 126 104 198 81 1 762 1762
ASCR - Inst of Radio Engin & Electronics  -   Federated searches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASCR - Inst of Radio Engin & Electronics  -   Abstracts 63 85 78 105 64 88 99 24 62 65 67 30 830 830
ASCR - Inst of Radio Engin & Electronics  -   Outward links to docum= ents 29 58 28 132 34 42 18 6 12 26 43 57 485 485
ASCR - Inst of Theoretical and Applied Mechanics - Sessions 20 4 22 30 19 39 21 18 15 48 56 39 331 331
ASCR - Inst of Theoretical and Applied Mechanics - Active IPs 10 4 10 11 9 13 9 10 7 18 13 15 129 129
ASCR - Inst of Theoretical and Applied Mechanics - Active users 17 5 13 12 11 16 9 13 10 21 20 21 168 168
ASCR - Inst of Theoretical and Applied Mechanics - Active registered user= s 1 1 2 3 2 1 1 1 1 2 2 2 19 19
ASCR - Inst of Theoretical and Applied Mechanics - Searches run 20 33 63 90 53 72 37 33 27 165 122 74 789 789
ASCR - Inst of Theoretical and Applied Mechanics - Federated searches 0 0 0 0 0 0 6 0 0 0 0 15 21 21
ASCR - Inst of Theoretical and Applied Mechanics - Abstracts 12 3 18 73 52 44 12 9 4 33 53 42 355 355
ASCR - Inst of Theoretical and Applied Mechanics - Outward links to docum= ents 18 2 14 21 36 24 1 7 2 8 29 26 188 188
ASCR - Inst of Thermomechanics - Sessions 82 55 87 89 50 57 45 66 138 76 65 57 867 867
ASCR - Inst of Thermomechanics - Active IPs 19 18 20 32 17 16 13 26 47 18 16 15 257 257
ASCR - Inst of Thermomechanics - Active users 68 50 73 73 43 41 41 48 82 53 46 53 671 671
ASCR - Inst of Thermomechanics - Active registered user= s 2 1 1 2 2 2 1 2 1 1 1 1 17 17
ASCR - Inst of Thermomechanics - Searches run 190 105 240 393 118 176 111 187 236 239 144 144 2 283 2283
ASCR - Inst of Thermomechanics - Federated searches 0 0 0 0 0 0 0 2 0 0 0 0 2 2
ASCR - Inst of Thermomechanics - Abstracts 79 26 116 137 61 72 77 66 54 85 92 223 1 088 1088
ASCR - Inst of Thermomechanics - Outward links to docum= ents 76 13 78 78 43 61 43 54 53 100 83 32 714 714
ASCR - Inst Philosophy Sessions 7 1 5 17 6 2 2 1 1 0 12 1 55 55
ASCR - Inst Philosophy Active IPs 1 1 1 1 1 1 1 1 1 1 1 1 12 12
ASCR - Inst Philosophy Active users 3 1 3 8 4 1 1 1 2 1 4 1 30 30
ASCR - Inst Philosophy Active registered user= s 1 1 1 1 1 1 1 1 1 1 1 1 12 12
ASCR - Inst Philosophy Searches run 22 1 12 41 30 10 2 0 1 0 21 1 141 141
ASCR - Inst Philosophy Federated searches 0 0 0 4 0 0 0 0 0 0 0 0 4 4
ASCR - Inst Philosophy Abstracts 0 2 1 7 8 0 0 0 0 0 0 0 18 18
ASCR - Inst Philosophy Outward links to docum= ents 0 0 0 0 5 0 0 0 0 0 0 0 5 5
ASCR - Inst Phys Materials  Sessions 109 76 107 109 52 73 48 58 53 62 46 63 856 856
ASCR - Inst Phys Materials  Active IPs 27 18 21 30 17 17 18 18 16 13 16 15 226 226
ASCR - Inst Phys Materials  Active users 56 37 55 60 31 43 37 42 36 38 36 43 514 514
ASCR - Inst Phys Materials  Active registered user= s 2 1 1 1 1 1 1 1 1 1 1 1 13 13
ASCR - Inst Phys Materials  Searches run 204 114 149 199 65 206 65 83 94 123 120 109 1 531 1531
ASCR - Inst Phys Materials  Federated searches 0 0 0 1 0 0 0 0 0 0 0 0 1 1
ASCR - Inst Phys Materials  Abstracts 98 48 150 105 41 110 28 42 66 51 71 36 846 846
ASCR - Inst Phys Materials  Outward links to docum= ents 61 28 126 85 14 59 20 19 37 64 34 24 571 571
ASCR - Inst Physics  Sessions 210 165 247 220 143 185 203 227 218 326 262 204 2 610 2610
ASCR - Inst Physics  Active IPs 57 53 62 64 44 44 43 43 49 63 59 49 630 630
ASCR - Inst Physics  Active users 108 86 107 115 80 99 90 91 108 146 124 108 1 262 1262
ASCR - Inst Physics  Active registered user= s 2 1 3 1 3 1 2 1 2 4 3 2 25 25
ASCR - Inst Physics  Searches run 713 293 456 480 242 416 428 446 468 634 587 427 5 590 5590
ASCR - Inst Physics  Federated searches 0 0 0 0 1 1 0 0 1 0 0 1 4 4
ASCR - Inst Physics  Abstracts 970 232 374 323 203 258 381 233 311 388 306 369 4 348 4348
ASCR - Inst Physics  Outward links to docum= ents 586 268 586 469 168 162 329 138 545 356 298 394 4 299 4299
ASCR - Inst Scientific Instruments  Sessions 18 15 38 30 13 8 11 14 13 17 27 42 246 246
ASCR - Inst Scientific Instruments  Active IPs 11 11 17 20 7 8 8 8 9 12 11 12 134 134
ASCR - Inst Scientific Instruments  Active users 14 14 20 24 11 8 9 10 10 16 19 28 183 183
ASCR - Inst Scientific Instruments  Active registered user= s 1 1 2 1 1 1 1 1 2 1 3 1 16 16
ASCR - Inst Scientific Instruments  Searches run 32 53 75 78 37 9 7 19 43 30 30 43 456 456
ASCR - Inst Scientific Instruments  Federated searches 0 0 1 4 0 1 0 0 0 0 0 0 6 6
ASCR - Inst Scientific Instruments  Abstracts 16 16 159 31 8 29 19 22 7 23 119 30 479 479
ASCR - Inst Scientific Instruments  Outward links to docum= ents 25 8 48 17 11 4 3 10 3 18 443 47 637 637
ASCR - Inst Sociology Sessions 8 8 8 9 12 5 2 5 15 11 4 2 89 89
ASCR - Inst Sociology Active IPs 1 1 1 1 1 1 1 1 1 1 1 1 12 12
ASCR - Inst Sociology Active users 7 9 7 9 10 4 2 4 14 12 6 2 86 86
ASCR - Inst Sociology Active registered user= s 1 1 1 1 1 1 1 1 1 1 1 1 12 12
ASCR - Inst Sociology Searches run 22 15 12 28 22 11 11 12 36 33 9 7 218 218
ASCR - Inst Sociology Federated searches 0 0 0 0 0 0 0 0 0 2 0 0 2 2
ASCR - Inst Sociology Abstracts 10 6 0 11 16 12 11 9 17 35 2 1 130 130
ASCR - Inst Sociology Outward links to docum= ents 17 16 0 1 24 9 10 4 49 40 0 0 170 170
ASCR - Inst Vertebrate Biology<= span style=3D'mso-spacerun:yes'>  Sessions 50 45 78 41 41 47 59 53 43 58 52 29 596 596
ASCR - Inst Vertebrate Biology<= span style=3D'mso-spacerun:yes'>  Active IPs 8 9 15 8 8 8 9 7 9 12 10 14 117 117
ASCR - Inst Vertebrate Biology<= span style=3D'mso-spacerun:yes'>  Active users 25 22 53 29 21 31 36 36 33 28 33 19 366 366
ASCR - Inst Vertebrate Biology<= span style=3D'mso-spacerun:yes'>  Active registered user= s 3 3 1 2 1 1 1 1 2 2 1 1 19 19
ASCR - Inst Vertebrate Biology<= span style=3D'mso-spacerun:yes'>  Searches run 113 78 122 138 60 64 125 90 76 94 55 25 1 040 1040
ASCR - Inst Vertebrate Biology<= span style=3D'mso-spacerun:yes'>  Federated searches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASCR - Inst Vertebrate Biology<= span style=3D'mso-spacerun:yes'>  Abstracts 36 120 64 18 3 16 19 32 16 16 60 12 412 412
ASCR - Inst Vertebrate Biology<= span style=3D'mso-spacerun:yes'>  Outward links to docum= ents 34 89 54 28 7 22 44 14 11 29 17 3 352 352
ASCR - Institute Biophysics  Sessions 68 114 93 85 91 105 85 66 66 101 95 69 1 038 1038
ASCR - Institute Biophysics  Active IPs 15 19 22 21 22 12 13 13 12 17 12 10 188 188
ASCR - Institute Biophysics  Active users 24 42 33 26 35 31 31 19 31 37 28 28 365 365
ASCR - Institute Biophysics  Active registered user= s 1 2 2 1 2 2 2 1 2 1 1 2 19 19
ASCR - Institute Biophysics  Searches run 128 134 103 121 100 83 89 46 93 96 103 85 1 181 1181
ASCR - Institute Biophysics  Federated searches 0 0 0 1 2 0 0 0 0 0 0 0 3 3
ASCR - Institute Biophysics  Abstracts 82 87 74 45 143 28 26 15 28 52 10 18 608 608
ASCR - Institute Biophysics  Outward links to docum= ents 68 54 48 25 237 13 14 5 31 39 8 20 562 562
ASCR - Institute of Analytical Chemistry  Sessions 44 27 53 37 11 19 25 33 26 29 32 45 381 381
ASCR - Institute of Analytical Chemistry  Active IPs 16 13 16 15 6 8 9 8 8 11 9 9 128 128
ASCR - Institute of Analytical Chemistry  Active users 20 16 22 25 8 10 9 14 17 17 13 25 196 196
ASCR - Institute of Analytical Chemistry  Active registered user= s 3 1 2 2 1 2 1 1 1 1 1 1 17 17
ASCR - Institute of Analytical Chemistry  Searches run 62 34 55 80 18 15 38 48 26 61 54 72 563 563
ASCR - Institute of Analytical Chemistry  Federated searches 0 0 5 1 0 0 0 0 0 0 0 1 7 7
ASCR - Institute of Analytical Chemistry  Abstracts 47 18 36 56 17 19 23 44 33 31 258 197 779 779
ASCR - Institute of Analytical Chemistry  Outward links to docum= ents 36 0 24 22 6 9 5 4 7 15 218 183 529 529
ASCR - Institute of Animal Physiology & Genetics  Sessions 38 68 73 76 71 65 47 53 71 85 87 81 815 815
ASCR - Institute of Animal Physiology & Genetics  Active IPs 2 2 2 2 2 2 2 2 2 3 2 2 25 25
ASCR - Institute of Animal Physiology & Genetics  Active users 12 21 15 24 17 18 10 13 22 20 16 29 217 217
ASCR - Institute of Animal Physiology & Genetics  Active registered user= s 2 1 2 1 1 1 1 1 1 1 1 2 15 15
ASCR - Institute of Animal Physiology & Genetics  Searches run 77 111 150 141 111 131 90 94 108 174 159 118 1 464 1464
ASCR - Institute of Animal Physiology & Genetics  Federated searches 0 0 0 0 0 0 0 0 0 0 0 17 17 17
ASCR - Institute of Animal Physiology & Genetics  Abstracts 50 121 111 75 124 98 157 64 120 168 100 125 1 313 1313
ASCR - Institute of Animal Physiology & Genetics  Outward links to docum= ents 41 87 68 55 88 61 89 29 72 123 58 83 854 854
ASCR - Institute of Atmospheric Physics Prague Sessions 34 28 24 28 17 36 30 15 21 25 23 19 300 300
ASCR - Institute of Atmospheric Physics Prague Active IPs 12 9 7 6 8 7 6 11 9 9 8 8 100 100
ASCR - Institute of Atmospheric Physics Prague Active users 17 10 11 9 10 10 12 11 13 13 12 12 140 140
ASCR - Institute of Atmospheric Physics Prague Active registered user= s 1 2 2 1 1 2 1 2 1 1 1 1 16 16
ASCR - Institute of Atmospheric Physics Prague Searches run 80 100 54 88 50 96 81 33 34 47 33 27 723 723
ASCR - Institute of Atmospheric Physics Prague Federated searches 0 0 2 0 1 0 0 0 1 0 0 0 4 4
ASCR - Institute of Atmospheric Physics Prague Abstracts 115 37 24 42 27 85 62 38 49 47 33 17 576 576
ASCR - Institute of Atmospheric Physics Prague Outward links to docum= ents 70 28 8 22 9 84 26 20 14 12 31 13 337 337
ASCR - Institute of Information Theory & Automation Sessions 59 44 39 58 21 33 30 24 46 48 33 34 469 469
ASCR - Institute of Information Theory & Automation Active IPs 2 1 1 2 2 2 1 1 2 1 1 2 18 18
ASCR - Institute of Information Theory & Automation Active users 16 16 19 29 8 15 12 7 15 17 17 25 196 196
ASCR - Institute of Information Theory & Automation Active registered user= s 1 1 1 2 1 2 2 2 1 1 1 1 16 16
ASCR - Institute of Information Theory & Automation Searches run 140 61 77 140 43 53 168 58 69 133 90 66 1 098 1098
ASCR - Institute of Information Theory & Automation Federated searches 0 4 0 1 0 0 0 0 0 0 0 0 5 5
ASCR - Institute of Information Theory & Automation Abstracts 68 103 13 32 11 41 28 11 23 30 49 34 443 443
ASCR - Institute of Information Theory & Automation Outward links to docum= ents 51 134 3 71 10 26 22 5 12 15 36 25 410 410
ASCR - Institute of Mathematics Sessions 28 21 20 17 21 26 24 25 14 26 31 39 292 292
ASCR - Institute of Mathematics Active IPs 1 1 4 6 6 7 5 9 9 6 9 9 72 72
ASCR - Institute of Mathematics Active users 17 15 15 17 14 23 20 18 14 18 28 36 235 235
ASCR - Institute of Mathematics Active registered user= s 1 1 1 1 1 1 1 1 1 1 1 1 12 12
ASCR - Institute of Mathematics Searches run 52 31 42 41 55 68 83 54 18 51 61 65 621 621
ASCR - Institute of Mathematics Federated searches 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ASCR - Institute of Mathematics Abstracts 12 17 39 3 2 14 19 11 6 14 13 24 174 174
ASCR - Institute of Mathematics Outward links to docum= ents 0 5 0 0 0 5 4 2 5 9 53 10 93 93
ASCR - Institute of Physiology Sessions 565 458 599 611 557 526 437 532 612 628 653 481 6 659 6659
ASCR - Institute of Physiology Active IPs 2 1 3 2 1 1 2 6 5 5 7 5 40 40
ASCR - Institute of Physiology Active users 176 161 189 202 156 198 182 183 184 183 172 156 2 142 2142
ASCR - Institute of Physiology Active registered user= s 6 5 3 5 4 4 3 6 6 6 5 5 58 58
ASCR - Institute of Physiology Searches run 1 240 1 344 1 181 1 593 1 087 1 210 1 044 1 193 1 323 1 303 1 462 1 136 15 116 15116
ASCR - Institute of Physiology Federated searches 1 0 0 11 18 9 2 0 0 3 2 1 47 47
ASCR - Institute of Physiology Abstracts 479 414 514 657 511 595 647 693 521 585 446 321 6 383 6383
ASCR - Institute of Physiology Outward links to docum= ents 605 393 1 010 829 432 590 440 819 769 720 727 759 8 093 8093
ASCR - Institute of Rock Structure and Mechanics Sessions 68 34 101 74 23 22 33 21 37 26 30 28 497 497
ASCR - Institute of Rock Structure and Mechanics Active IPs 11 9 20 15 8 9 10 9 12 8 8 10 129 129
ASCR - Institute of Rock Structure and Mechanics Active users 24 19 40 36 19 18 16 12 25 18 26 20 273 273
ASCR - Institute of Rock Structure and Mechanics Active registered user= s 2 1 2 2 1 1 1 2 1 1 1 1 16 16
ASCR - Institute of Rock Structure and Mechanics Searches run 201 118 171 143 40 47 71 33 64 30 33 52 1 003 1003
